Playbook #1

/root/kubeinit/ci/builds/bsU8uCNn/0/kubeinit/kubeinit/kubeinit-aux/kubeinit/playbook.yml

Report Status CLI Date Duration Controller User Versions Hosts Plays Tasks Results Files Records
11 Sep 2023 11:48:09 +0000 00:36:00.66 nyctea root Ansible 2.15.2 ara 1.6.1 (client), 1.6.1 (server) Python 3.11.4 11 10 1178 1245 49 1

Task result details

Field Value
changed
True
cmd
set -eo pipefail
wget https://launchpad.net/juju/3.1/3.1.0/+download/juju-3.1.0-linux-amd64.tar.xz
xzcat juju-3.1.0-linux-amd64.tar.xz | (cd /usr/bin; tar xvf - ./juju)
delta
0:00:06.279839
end
2023-09-11 12:13:51.932216
invocation
{
    "module_args": {
        "_raw_params": "set -eo pipefail\nwget https://launchpad.net/juju/3.1/3.1.0/+download/juju-3.1.0-linux-amd64.tar.xz\nxzcat juju-3.1.0-linux-amd64.tar.xz | (cd /usr/bin; tar xvf - ./juju)\n",
        "_uses_shell": true,
        "argv": null,
        "chdir": null,
        "creates": null,
        "executable": "/bin/bash",
        "removes": null,
        "stdin": null,
        "stdin_add_newline": true,
        "strip_empty_ends": true
    }
}
msg

rc
0
start
2023-09-11 12:13:45.652377
stderr
--2023-09-11 12:13:45--  https://launchpad.net/juju/3.1/3.1.0/+download/juju-3.1.0-linux-amd64.tar.xz
Resolving launchpad.net (launchpad.net)... 185.125.189.223, 185.125.189.222, 2620:2d:4000:1001::8004, ...
Connecting to launchpad.net (launchpad.net)|185.125.189.223|:443... connected.
HTTP request sent, awaiting response... 303 See Other
Location: https://launchpadlibrarian.net/649951239/juju-3.1.0-linux-amd64.tar.xz [following]
--2023-09-11 12:13:46--  https://launchpadlibrarian.net/649951239/juju-3.1.0-linux-amd64.tar.xz
Resolving launchpadlibrarian.net (launchpadlibrarian.net)... 185.125.189.228, 185.125.189.229, 2620:2d:4000:1001::8008, ...
Connecting to launchpadlibrarian.net (launchpadlibrarian.net)|185.125.189.228|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 36346220 (35M) [Installer file]
Saving to: ‘juju-3.1.0-linux-amd64.tar.xz’

     0K .......... .......... .......... .......... ..........  0%  411K 86s
    50K .......... .......... .......... .......... ..........  0%  808K 65s
   100K .......... .......... .......... .......... ..........  0% 53.9M 43s
   150K .......... .......... .......... .......... ..........  0%  833K 43s
   200K .......... .......... .......... .......... ..........  0% 63.7M 35s
   250K .......... .......... .......... .......... ..........  0% 40.4M 29s
   300K .......... .......... .......... .......... ..........  0% 93.7M 25s
   350K .......... .......... .......... .......... ..........  1%  838K 27s
   400K .......... .......... .......... .......... ..........  1% 56.5M 24s
   450K .......... .......... .......... .......... ..........  1% 54.3M 22s
   500K .......... .......... .......... .......... ..........  1% 88.5M 20s
   550K .......... .......... .......... .......... ..........  1% 43.9M 18s
   600K .......... .......... .......... .......... ..........  1% 55.5M 17s
   650K .......... .......... .......... .......... ..........  1% 94.3M 15s
   700K .......... .......... .......... .......... ..........  2% 56.6M 14s
   750K .......... .......... .......... .......... ..........  2% 98.1M 14s
   800K .......... .......... .......... .......... ..........  2%  894K 15s
   850K .......... .......... .......... .......... ..........  2% 76.1M 14s
   900K .......... .......... .......... .......... ..........  2% 54.6M 13s
   950K .......... .......... .......... .......... ..........  2% 90.3M 13s
  1000K .......... .......... .......... .......... ..........  2% 78.1M 12s
  1050K .......... .......... .......... .......... ..........  3% 59.9M 12s
  1100K .......... .......... .......... .......... ..........  3% 36.9M 11s
  1150K .......... .......... .......... .......... ..........  3% 66.3M 11s
  1200K .......... .......... .......... .......... ..........  3% 42.6M 10s
  1250K .......... .......... .......... .......... ..........  3% 96.7M 10s
  1300K .......... .......... .......... .......... ..........  3% 92.7M 10s
  1350K .......... .......... .......... .......... ..........  3%  100M 9s
  1400K .......... .......... .......... .......... ..........  4% 98.2M 9s
  1450K .......... .......... .......... .......... ..........  4%  100M 9s
  1500K .......... .......... .......... .......... ..........  4% 95.5M 8s
  1550K .......... .......... .......... .......... ..........  4%  110M 8s
  1600K .......... .......... .......... .......... ..........  4%  998K 9s
  1650K .......... .......... .......... .......... ..........  4% 39.9M 9s
  1700K .......... .......... .......... .......... ..........  4% 61.8M 8s
  1750K .......... .......... .......... .......... ..........  5% 66.1M 8s
  1800K .......... .......... .......... .......... ..........  5%  105M 8s
  1850K .......... .......... .......... .......... ..........  5% 98.8M 8s
  1900K .......... .......... .......... .......... ..........  5% 86.7M 7s
  1950K .......... .......... .......... .......... ..........  5% 93.0M 7s
  2000K .......... .......... .......... .......... ..........  5%  102M 7s
  2050K .......... .......... .......... .......... ..........  5% 99.2M 7s
  2100K .......... .......... .......... .......... ..........  6% 88.2M 7s
  2150K .......... .......... .......... .......... ..........  6% 95.7M 7s
  2200K .......... .......... .......... .......... ..........  6% 86.0M 6s
  2250K .......... .......... .......... .......... ..........  6%  104M 6s
  2300K .......... .......... .......... .......... ..........  6% 84.4M 6s
  2350K .......... .......... .......... .......... ..........  6% 88.1M 6s
  2400K .......... .......... .......... .......... ..........  6% 99.1M 6s
  2450K .......... .......... .......... .......... ..........  7% 92.4M 6s
  2500K .......... .......... .......... .......... ..........  7% 88.6M 6s
  2550K .......... .......... .......... .......... ..........  7%  104M 6s
  2600K .......... .......... .......... .......... ..........  7% 93.7M 5s
  2650K .......... .......... .......... .......... ..........  7% 99.3M 5s
  2700K .......... .......... .......... .......... ..........  7% 83.4M 5s
  2750K .......... .......... .......... .......... ..........  7% 97.6M 5s
  2800K .......... .......... .......... .......... ..........  8% 95.5M 5s
  2850K .......... .......... .......... .......... ..........  8% 94.2M 5s
  2900K .......... .......... .......... .......... ..........  8% 89.9M 5s
  2950K .......... .......... .......... .......... ..........  8% 82.1M 5s
  3000K .......... .......... .......... .......... ..........  8%  102M 5s
  3050K .......... .......... .......... .......... ..........  8%  106M 5s
  3100K .......... .......... .......... .......... ..........  8% 98.8M 5s
  3150K .......... .......... .......... .......... ..........  9%  108M 5s
  3200K .......... .......... .......... .......... ..........  9% 1.12M 5s
  3250K .......... .......... .......... .......... ..........  9% 96.8M 5s
  3300K .......... .......... .......... .......... ..........  9% 94.6M 5s
  3350K .......... .......... .......... .......... ..........  9% 26.7M 5s
  3400K .......... .......... .......... .......... ..........  9%  101M 5s
  3450K .......... .......... .......... .......... ..........  9% 84.8M 5s
  3500K .......... .......... .......... .......... .......... 10% 90.7M 4s
  3550K .......... .......... .......... .......... .......... 10% 93.8M 4s
  3600K .......... .......... .......... .......... .......... 10% 98.1M 4s
  3650K .......... .......... .......... .......... .......... 10% 94.3M 4s
  3700K .......... .......... .......... .......... .......... 10% 82.3M 4s
  3750K .......... .......... .......... .......... .......... 10%  102M 4s
  3800K .......... .......... .......... .......... .......... 10% 96.8M 4s
  3850K .......... .......... .......... .......... .......... 10% 94.8M 4s
  3900K .......... .......... .......... .......... .......... 11% 95.1M 4s
  3950K .......... .......... .......... .......... .......... 11% 86.8M 4s
  4000K .......... .......... .......... .......... .......... 11% 99.4M 4s
  4050K .......... .......... .......... .......... .......... 11%  101M 4s
  4100K .......... .......... .......... .......... .......... 11% 87.7M 4s
  4150K .......... .......... .......... .......... .......... 11% 99.5M 4s
  4200K .......... .......... .......... .......... .......... 11% 88.1M 4s
  4250K .......... .......... .......... .......... .......... 12% 96.5M 4s
  4300K .......... .......... .......... .......... .......... 12% 88.0M 4s
  4350K .......... .......... .......... .......... .......... 12% 92.7M 4s
  4400K .......... .......... .......... .......... .......... 12%  108M 4s
  4450K .......... .......... .......... .......... .......... 12% 95.8M 3s
  4500K .......... .......... .......... .......... .......... 12% 95.8M 3s
  4550K .......... .......... .......... .......... .......... 12%  105M 3s
  4600K .......... .......... .......... .......... .......... 13% 86.9M 3s
  4650K .......... .......... .......... .......... .......... 13% 99.2M 3s
  4700K .......... .......... .......... .......... .......... 13% 80.5M 3s
  4750K .......... .......... .......... .......... .......... 13%  107M 3s
  4800K .......... .......... .......... .......... .......... 13%  101M 3s
  4850K .......... .......... .......... .......... .......... 13% 91.7M 3s
  4900K .......... .......... .......... .......... .......... 13% 90.1M 3s
  4950K .......... .......... .......... .......... .......... 14% 85.0M 3s
  5000K .......... .......... .......... .......... .......... 14%  102M 3s
  5050K .......... .......... .......... .......... .......... 14%  108M 3s
  5100K .......... .......... .......... .......... .......... 14% 90.6M 3s
  5150K .......... .......... .......... .......... .......... 14%  104M 3s
  5200K .......... .......... .......... .......... .......... 14% 94.6M 3s
  5250K .......... .......... .......... .......... .......... 14%  104M 3s
  5300K .......... .......... .......... .......... .......... 15% 90.8M 3s
  5350K .......... .......... .......... .......... .......... 15% 89.0M 3s
  5400K .......... .......... .......... .......... .......... 15% 98.7M 3s
  5450K .......... .......... .......... .......... .......... 15% 89.5M 3s
  5500K .......... .......... .......... .......... .......... 15%  103M 3s
  5550K .......... .......... .......... .......... .......... 15% 97.4M 3s
  5600K .......... .......... .......... .......... .......... 15% 88.6M 3s
  5650K .......... .......... .......... .......... .......... 16%  104M 3s
  5700K .......... .......... .......... .......... .......... 16% 93.9M 3s
  5750K .......... .......... .......... .......... .......... 16%  110M 3s
  5800K .......... .......... .......... .......... .......... 16%  111M 3s
  5850K .......... .......... .......... .......... .......... 16% 97.3M 3s
  5900K .......... .......... .......... .......... .......... 16%  101M 3s
  5950K .......... .......... .......... .......... .......... 16% 97.5M 3s
  6000K .......... .......... .......... .......... .......... 17%  108M 3s
  6050K .......... .......... .......... .......... .......... 17% 4.45M 3s
  6100K .......... .......... .......... .......... .......... 17% 92.5M 3s
  6150K .......... .......... .......... .......... .......... 17% 2.54M 3s
  6200K .......... .......... .......... .......... .......... 17% 73.5M 3s
  6250K .......... .......... .......... .......... .......... 17% 94.8M 3s
  6300K .......... .......... .......... .......... .......... 17% 31.0M 3s
  6350K .......... .......... .......... .......... .......... 18% 62.3M 3s
  6400K .......... .......... .......... .......... .......... 18% 95.3M 2s
  6450K .......... .......... .......... .......... .......... 18% 94.6M 2s
  6500K .......... .......... .......... .......... .......... 18% 80.6M 2s
  6550K .......... .......... .......... .......... .......... 18%  102M 2s
  6600K .......... .......... .......... .......... .......... 18% 85.3M 2s
  6650K .......... .......... .......... .......... .......... 18%  102M 2s
  6700K .......... .......... .......... .......... .......... 19% 79.9M 2s
  6750K .......... .......... .......... .......... .......... 19%  101M 2s
  6800K .......... .......... .......... .......... .......... 19%  104M 2s
  6850K .......... .......... .......... .......... .......... 19%  100M 2s
  6900K .......... .......... .......... .......... .......... 19% 24.6M 2s
  6950K .......... .......... .......... .......... .......... 19% 73.1M 2s
  7000K .......... .......... .......... .......... .......... 19% 97.7M 2s
  7050K .......... .......... .......... .......... .......... 20%  100M 2s
  7100K .......... .......... .......... .......... .......... 20% 91.4M 2s
  7150K .......... .......... .......... .......... .......... 20% 94.9M 2s
  7200K .......... .......... .......... .......... .......... 20% 91.6M 2s
  7250K .......... .......... .......... .......... .......... 20%  101M 2s
  7300K .......... .......... .......... .......... .......... 20% 92.7M 2s
  7350K .......... .......... .......... .......... .......... 20% 93.3M 2s
  7400K .......... .......... .......... .......... .......... 20%  102M 2s
  7450K .......... .......... .......... .......... .......... 21% 94.7M 2s
  7500K .......... .......... .......... .......... .......... 21% 95.0M 2s
  7550K .......... .......... .......... .......... .......... 21% 99.9M 2s
  7600K .......... .......... .......... .......... .......... 21% 93.8M 2s
  7650K .......... .......... .......... .......... .......... 21% 97.7M 2s
  7700K .......... .......... .......... .......... .......... 21% 90.0M 2s
  7750K .......... .......... .......... .......... .......... 21%  104M 2s
  7800K .......... .......... .......... .......... .......... 22%  103M 2s
  7850K .......... .......... .......... .......... .......... 22% 92.1M 2s
  7900K .......... .......... .......... .......... .......... 22% 89.5M 2s
  7950K .......... .......... .......... .......... .......... 22% 90.0M 2s
  8000K .......... .......... .......... .......... .......... 22% 99.0M 2s
  8050K .......... .......... .......... .......... .......... 22%  106M 2s
  8100K .......... .......... .......... .......... .......... 22% 92.6M 2s
  8150K .......... .......... .......... .......... .......... 23%  109M 2s
  8200K .......... .......... .......... .......... .......... 23% 91.0M 2s
  8250K .......... .......... .......... .......... .......... 23% 97.2M 2s
  8300K .......... .......... .......... .......... .......... 23% 89.2M 2s
  8350K .......... .......... .......... .......... .......... 23% 92.3M 2s
  8400K .......... .......... .......... .......... .......... 23% 99.4M 2s
  8450K .......... .......... .......... .......... .......... 23% 44.8M 2s
  8500K .......... .......... .......... .......... .......... 24% 97.4M 2s
  8550K .......... .......... .......... .......... .......... 24%  106M 2s
  8600K .......... .......... .......... .......... .......... 24%  101M 2s
  8650K .......... .......... .......... .......... .......... 24%  104M 2s
  8700K .......... .......... .......... .......... .......... 24% 93.3M 2s
  8750K .......... .......... .......... .......... .......... 24%  109M 2s
  8800K .......... .......... .......... .......... .......... 24% 4.23M 2s
  8850K .......... .......... .......... .......... .......... 25% 2.46M 2s
  8900K .......... .......... .......... .......... .......... 25% 89.5M 2s
  8950K .......... .......... .......... .......... .......... 25% 89.4M 2s
  9000K .......... .......... .......... .......... .......... 25%  100M 2s
  9050K .......... .......... .......... .......... .......... 25% 99.4M 2s
  9100K .......... .......... .......... .......... .......... 25% 84.6M 2s
  9150K .......... .......... .......... .......... .......... 25% 97.1M 2s
  9200K .......... .......... .......... .......... .......... 26% 87.7M 2s
  9250K .......... .......... .......... .......... .......... 26% 96.4M 2s
  9300K .......... .......... .......... .......... .......... 26% 89.6M 2s
  9350K .......... .......... .......... .......... .......... 26% 96.3M 2s
  9400K .......... .......... .......... .......... .......... 26%  102M 2s
  9450K .......... .......... .......... .......... .......... 26% 95.2M 2s
  9500K .......... .......... .......... .......... .......... 26% 88.8M 2s
  9550K .......... .......... .......... .......... .......... 27%  100M 2s
  9600K .......... .......... .......... .......... .......... 27% 93.9M 2s
  9650K .......... .......... .......... .......... .......... 27%  101M 2s
  9700K .......... .......... .......... .......... .......... 27% 83.8M 2s
  9750K .......... .......... .......... .......... .......... 27%  101M 2s
  9800K .......... .......... .......... .......... .......... 27%  109M 2s
  9850K .......... .......... .......... .......... .......... 27% 94.5M 2s
  9900K .......... .......... .......... .......... .......... 28% 93.5M 2s
  9950K .......... .......... .......... .......... .......... 28% 98.2M 2s
 10000K .......... .......... .......... .......... .......... 28% 99.9M 2s
 10050K .......... .......... .......... .......... .......... 28% 91.0M 2s
 10100K .......... .......... .......... .......... .......... 28% 94.2M 2s
 10150K .......... .......... .......... .......... .......... 28% 92.4M 2s
 10200K .......... .......... .......... .......... .......... 28% 92.6M 2s
 10250K .......... .......... .......... .......... .......... 29%  104M 2s
 10300K .......... .......... .......... .......... .......... 29% 98.8M 2s
 10350K .......... .......... .......... .......... .......... 29% 22.6M 2s
 10400K .......... .......... .......... .......... .......... 29% 95.6M 2s
 10450K .......... .......... .......... .......... .......... 29% 87.3M 1s
 10500K .......... .......... .......... .......... .......... 29% 90.6M 1s
 10550K .......... .......... .......... .......... .......... 29%  104M 1s
 10600K .......... .......... .......... .......... .......... 30% 90.4M 1s
 10650K .......... .......... .......... .......... .......... 30% 97.9M 1s
 10700K .......... .......... .......... .......... .......... 30% 87.5M 1s
 10750K .......... .......... .......... .......... .......... 30%  102M 1s
 10800K .......... .......... .......... .......... .......... 30% 98.3M 1s
 10850K .......... .......... .......... .......... .......... 30% 88.5M 1s
 10900K .......... .......... .......... .......... .......... 30% 93.3M 1s
 10950K .......... .......... .......... .......... .......... 30% 86.3M 1s
 11000K .......... .......... .......... .......... .......... 31% 96.9M 1s
 11050K .......... .......... .......... .......... .......... 31% 93.1M 1s
 11100K .......... .......... .......... .......... .......... 31% 93.5M 1s
 11150K .......... .......... .......... .......... .......... 31% 93.9M 1s
 11200K .......... .......... .......... .......... .......... 31% 99.6M 1s
 11250K .......... .......... .......... .......... .......... 31% 90.9M 1s
 11300K .......... .......... .......... .......... .......... 31% 90.4M 1s
 11350K .......... .......... .......... .......... .......... 32% 89.4M 1s
 11400K .......... .......... .......... .......... .......... 32%  113M 1s
 11450K .......... .......... .......... .......... .......... 32% 99.0M 1s
 11500K .......... .......... .......... .......... .......... 32%  100M 1s
 11550K .......... .......... .......... .......... .......... 32%  105M 1s
 11600K .......... .......... .......... .......... .......... 32% 4.12M 1s
 11650K .......... .......... .......... .......... .......... 32% 92.2M 1s
 11700K .......... .......... .......... .......... .......... 33% 81.4M 1s
 11750K .......... .......... .......... .......... .......... 33%  109M 1s
 11800K .......... .......... .......... .......... .......... 33%  111M 1s
 11850K .......... .......... .......... .......... .......... 33% 2.77M 1s
 11900K .......... .......... .......... .......... .......... 33% 67.7M 1s
 11950K .......... .......... .......... .......... .......... 33% 95.3M 1s
 12000K .......... .......... .......... .......... .......... 33% 94.9M 1s
 12050K .......... .......... .......... .......... .......... 34%  104M 1s
 12100K .......... .......... .......... .......... .......... 34% 16.2M 1s
 12150K .......... .......... .......... .......... .......... 34%  103M 1s
 12200K .......... .......... .......... .......... .......... 34% 87.7M 1s
 12250K .......... .......... .......... .......... .......... 34% 94.8M 1s
 12300K .......... .......... .......... .......... .......... 34% 90.5M 1s
 12350K .......... .......... .......... .......... .......... 34% 85.3M 1s
 12400K .......... .......... .......... .......... .......... 35%  102M 1s
 12450K .......... .......... .......... .......... .......... 35% 89.4M 1s
 12500K .......... .......... .......... .......... .......... 35% 89.5M 1s
 12550K .......... .......... .......... .......... .......... 35% 98.7M 1s
 12600K .......... .......... .......... .......... .......... 35% 86.5M 1s
 12650K .......... .......... .......... .......... .......... 35% 98.0M 1s
 12700K .......... .......... .......... .......... .......... 35% 84.8M 1s
 12750K .......... .......... .......... .......... .......... 36% 99.1M 1s
 12800K .......... .......... .......... .......... .......... 36%  101M 1s
 12850K .......... .......... .......... .......... .......... 36% 95.5M 1s
 12900K .......... .......... .......... .......... .......... 36% 93.8M 1s
 12950K .......... .......... .......... .......... .......... 36% 88.0M 1s
 13000K .......... .......... .......... .......... .......... 36% 97.6M 1s
 13050K .......... .......... .......... .......... .......... 36%  100M 1s
 13100K .......... .......... .......... .......... .......... 37% 94.2M 1s
 13150K .......... .......... .......... .......... .......... 37%  109M 1s
 13200K .......... .......... .......... .......... .......... 37% 97.8M 1s
 13250K .......... .......... .......... .......... .......... 37%  109M 1s
 13300K .......... .......... .......... .......... .......... 37% 84.6M 1s
 13350K .......... .......... .......... .......... .......... 37% 94.6M 1s
 13400K .......... .......... .......... .......... .......... 37% 97.7M 1s
 13450K .......... .......... .......... .......... .......... 38% 96.7M 1s
 13500K .......... .......... .......... .......... .......... 38% 86.8M 1s
 13550K .......... .......... .......... .......... .......... 38%  103M 1s
 13600K .......... .......... .......... .......... .......... 38% 89.6M 1s
 13650K .......... .......... .......... .......... .......... 38%  102M 1s
 13700K .......... .......... .......... .......... .......... 38% 83.5M 1s
 13750K .......... .......... .......... .......... .......... 38%  105M 1s
 13800K .......... .......... .......... .......... .......... 39%  101M 1s
 13850K .......... .......... .......... .......... .......... 39%  101M 1s
 13900K .......... .......... .......... .......... .......... 39% 33.8M 1s
 13950K .......... .......... .......... .......... .......... 39% 93.1M 1s
 14000K .......... .......... .......... .......... .......... 39% 85.9M 1s
 14050K .......... .......... .......... .......... .......... 39% 98.8M 1s
 14100K .......... .......... .......... .......... .......... 39% 84.3M 1s
 14150K .......... .......... .......... .......... .......... 40%  104M 1s
 14200K .......... .......... .......... .......... .......... 40% 85.1M 1s
 14250K .......... .......... .......... .......... .......... 40%  102M 1s
 14300K .......... .......... .......... .......... .......... 40% 77.1M 1s
 14350K .......... .......... .......... .......... .......... 40% 88.5M 1s
 14400K .......... .......... .......... .......... .......... 40%  110M 1s
 14450K .......... .......... .......... .......... .......... 40% 4.54M 1s
 14500K .......... .......... .......... .......... .......... 40% 90.3M 1s
 14550K .......... .......... .......... .......... .......... 41% 90.0M 1s
 14600K .......... .......... .......... .......... .......... 41% 96.5M 1s
 14650K .......... .......... .......... .......... .......... 41% 92.9M 1s
 14700K .......... .......... .......... .......... .......... 41% 88.3M 1s
 14750K .......... .......... .......... .......... .......... 41%  108M 1s
 14800K .......... .......... .......... .......... .......... 41%  110M 1s
 14850K .......... .......... .......... .......... .......... 41% 2.89M 1s
 14900K .......... .......... .......... .......... .......... 42% 90.0M 1s
 14950K .......... .......... .......... .......... .......... 42% 92.9M 1s
 15000K .......... .......... .......... .......... .......... 42% 75.3M 1s
 15050K .......... .......... .......... .......... .......... 42% 96.3M 1s
 15100K .......... .......... .......... .......... .......... 42% 18.2M 1s
 15150K .......... .......... .......... .......... .......... 42% 81.1M 1s
 15200K .......... .......... .......... .......... .......... 42% 87.3M 1s
 15250K .......... .......... .......... .......... .......... 43% 94.5M 1s
 15300K .......... .......... .......... .......... .......... 43% 90.9M 1s
 15350K .......... .......... .......... .......... .......... 43% 97.9M 1s
 15400K .......... .......... .......... .......... .......... 43%  104M 1s
 15450K .......... .......... .......... .......... .......... 43% 90.3M 1s
 15500K .......... .......... .......... .......... .......... 43% 97.2M 1s
 15550K .......... .......... .......... .......... .......... 43%  105M 1s
 15600K .......... .......... .......... .......... .......... 44% 17.5M 1s
 15650K .......... .......... .......... .......... .......... 44% 94.3M 1s
 15700K .......... .......... .......... .......... .......... 44% 80.7M 1s
 15750K .......... .......... .......... .......... .......... 44%  101M 1s
 15800K .......... .......... .......... .......... .......... 44% 90.9M 1s
 15850K .......... .......... .......... .......... .......... 44% 87.8M 1s
 15900K .......... .......... .......... .......... .......... 44% 93.7M 1s
 15950K .......... .......... .......... .......... .......... 45% 88.4M 1s
 16000K .......... .......... .......... .......... .......... 45% 94.9M 1s
 16050K .......... .......... .......... .......... .......... 45%  104M 1s
 16100K .......... .......... .......... .......... .......... 45% 94.1M 1s
 16150K .......... .......... .......... .......... .......... 45%  104M 1s
 16200K .......... .......... .......... .......... .......... 45% 88.4M 1s
 16250K .......... .......... .......... .......... .......... 45% 96.9M 1s
 16300K .......... .......... .......... .......... .......... 46% 87.4M 1s
 16350K .......... .......... .......... .......... .......... 46% 83.8M 1s
 16400K .......... .......... .......... .......... .......... 46%  106M 1s
 16450K .......... .......... .......... .......... .......... 46% 88.5M 1s
 16500K .......... .......... .......... .......... .......... 46% 93.8M 1s
 16550K .......... .......... .......... .......... .......... 46% 96.1M 1s
 16600K .......... .......... .......... .......... .......... 46% 94.7M 1s
 16650K .......... .......... .......... .......... .......... 47% 63.5M 1s
 16700K .......... .......... .......... .......... .......... 47% 90.3M 1s
 16750K .......... .......... .......... .......... .......... 47%  106M 1s
 16800K .......... .......... .......... .......... .......... 47% 97.6M 1s
 16850K .......... .......... .......... .......... .......... 47% 80.0M 1s
 16900K .......... .......... .......... .......... .......... 47% 92.8M 1s
 16950K .......... .......... .......... .......... .......... 47% 94.7M 1s
 17000K .......... .......... .......... .......... .......... 48% 97.6M 1s
 17050K .......... .......... .......... .......... .......... 48%  102M 1s
 17100K .......... .......... .......... .......... .......... 48% 91.5M 1s
 17150K .......... .......... .......... .......... .......... 48% 95.7M 1s
 17200K .......... .......... .......... .......... .......... 48% 96.7M 1s
 17250K .......... .......... .......... .......... .......... 48%  109M 1s
 17300K .......... .......... .......... .......... .......... 48% 3.91M 1s
 17350K .......... .......... .......... .......... .......... 49% 91.6M 1s
 17400K .......... .......... .......... .......... .......... 49% 97.3M 1s
 17450K .......... .......... .......... .......... .......... 49% 95.6M 1s
 17500K .......... .......... .......... .......... .......... 49% 92.1M 1s
 17550K .......... .......... .......... .......... .......... 49% 93.9M 1s
 17600K .......... .......... .......... .......... .......... 49% 90.0M 1s
 17650K .......... .......... .......... .......... .......... 49%  101M 1s
 17700K .......... .......... .......... .......... .......... 50% 84.9M 1s
 17750K .......... .......... .......... .......... .......... 50%  111M 1s
 17800K .......... .......... .......... .......... .......... 50%  105M 1s
 17850K .......... .......... .......... .......... .......... 50% 3.62M 1s
 17900K .......... .......... .......... .......... .......... 50% 67.8M 1s
 17950K .......... .......... .......... .......... .......... 50% 89.1M 1s
 18000K .......... .......... .......... .......... .......... 50% 91.5M 1s
 18050K .......... .......... .......... .......... .......... 50% 98.1M 1s
 18100K .......... .......... .......... .......... .......... 51% 25.9M 1s
 18150K .......... .......... .......... .......... .......... 51% 42.9M 1s
 18200K .......... .......... .......... .......... .......... 51% 58.0M 1s
 18250K .......... .......... .......... .......... .......... 51% 95.6M 1s
 18300K .......... .......... .......... .......... .......... 51% 86.6M 1s
 18350K .......... .......... .......... .......... .......... 51% 70.3M 1s
 18400K .......... .......... .......... .......... .......... 51% 47.0M 1s
 18450K .......... .......... .......... .......... .......... 52% 87.5M 1s
 18500K .......... .......... .......... .......... .......... 52% 92.7M 1s
 18550K .......... .......... .......... .......... .......... 52% 29.3M 1s
 18600K .......... .......... .......... .......... .......... 52% 95.0M 1s
 18650K .......... .......... .......... .......... .......... 52% 81.7M 1s
 18700K .......... .......... .......... .......... .......... 52% 74.4M 1s
 18750K .......... .......... .......... .......... .......... 52% 96.9M 1s
 18800K .......... .......... .......... .......... .......... 53% 92.8M 1s
 18850K .......... .......... .......... .......... .......... 53% 13.5M 1s
 18900K .......... .......... .......... .......... .......... 53% 87.7M 1s
 18950K .......... .......... .......... .......... .......... 53% 87.7M 1s
 19000K .......... .......... .......... .......... .......... 53% 91.2M 1s
 19050K .......... .......... .......... .......... .......... 53% 96.8M 1s
 19100K .......... .......... .......... .......... .......... 53% 82.5M 1s
 19150K .......... .......... .......... .......... .......... 54% 96.8M 1s
 19200K .......... .......... .......... .......... .......... 54% 87.6M 1s
 19250K .......... .......... .......... .......... .......... 54%  101M 1s
 19300K .......... .......... .......... .......... .......... 54% 89.0M 1s
 19350K .......... .......... .......... .......... .......... 54% 84.7M 1s
 19400K .......... .......... .......... .......... .......... 54%  100M 1s
 19450K .......... .......... .......... .......... .......... 54% 92.6M 1s
 19500K .......... .......... .......... .......... .......... 55% 97.4M 1s
 19550K .......... .......... .......... .......... .......... 55% 94.7M 1s
 19600K .......... .......... .......... .......... .......... 55% 92.0M 1s
 19650K .......... .......... .......... .......... .......... 55% 94.2M 1s
 19700K .......... .......... .......... .......... .......... 55% 85.3M 1s
 19750K .......... .......... .......... .......... .......... 55% 96.1M 1s
 19800K .......... .......... .......... .......... .......... 55%  108M 1s
 19850K .......... .......... .......... .......... .......... 56% 87.9M 1s
 19900K .......... .......... .......... .......... .......... 56% 95.2M 1s
 19950K .......... .......... .......... .......... .......... 56% 87.1M 1s
 20000K .......... .......... .......... .......... .......... 56% 97.9M 1s
 20050K .......... .......... .......... .......... .......... 56%  104M 1s
 20100K .......... .......... .......... .......... .......... 56% 98.9M 1s
 20150K .......... .......... .......... .......... .......... 56%  105M 1s
 20200K .......... .......... .......... .......... .......... 57% 99.7M 1s
 20250K .......... .......... .......... .......... .......... 57%  105M 1s
 20300K .......... .......... .......... .......... .......... 57% 5.05M 1s
 20350K .......... .......... .......... .......... .......... 57% 97.0M 1s
 20400K .......... .......... .......... .......... .......... 57% 98.0M 1s
 20450K .......... .......... .......... .......... .......... 57% 90.1M 1s
 20500K .......... .......... .......... .......... .......... 57% 93.5M 1s
 20550K .......... .......... .......... .......... .......... 58% 91.8M 1s
 20600K .......... .......... .......... .......... .......... 58% 2.87M 1s
 20650K .......... .......... .......... .......... .......... 58% 97.1M 1s
 20700K .......... .......... .......... .......... .......... 58% 82.5M 1s
